AAT unit results
We are thrilled to announce that the latest set of AAT results for Online and On Campus learners have not only met, but exceeded global pass rates for computer based assessments.
The following results are from learners who started studying the AAT Q2022 curriculum in September 2022.
AAT Level 2
Unit | AAT CBA pass rates | ME overall pass rates | Pass* | Merit* | Distinction* |
ITBK | 84.60% | 92.00% | 31.40% | 37.40% | 31.20% |
POBC | 68.00% | 79.00% | 39.20% | 32.00% | 28.80% |
PCTN | 78.60% | 91.90% | 23.20% | 40.10% | 36.70% |
BENV | 72.00% | 78.20% | 46.20% | 41.40% | 12.40% |
*as of first sitting
AAT Level 3
Unit | AAT CBA pass rates | ME overall pass rates | Pass* | Merit* | Distinction* |
TPFB | 69.40% | 84.00% | 49.20% | 39.70% | 11.10% |
FAPS | 58.40% | 76.90% | 11.30% | 37.00% | 18.70% |
MATS | 69.60% | 77.20% | 29.10% | 44.10% | 26.80% |
BUAW | 67.70% | 78.60% | 58.60% | 40.40% | 1.00% |
*as of first sitting
AAT Level 4
Unit | AAT CBA pass rates | ME overall pass rates | Pass* | Merit* | Distinction* |
DAIF | 74.30% | 75.80% | 31.90% | 40.30% | 27.80% |
AMAC | 62.60% | 72.50% | 52.00% | 42.00% | 6.00% |
INAC | 61.70% | 63.60% | 77.10% | 20.00% | 2.90% |
*as of first sitting